Property Attributes
- MLS#3169154
- TypeSingle Family
- Listing Status Coming Soon / Hold
- CountyPUTNAM
- CityCookeville
- NeighborhoodMidtown Place Re-Sub
- Zip38506
- StyleTraditional
- Year Built2008
- Taxes$ 1562
- Price$ 310,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1576
- Lot Size0.27 Acres
Data Source:
Listing courtesy of RealTracs MLS as distributed by MLS GRID
Property Description
All-brick 2 bed, 2 bath townhouse in Midtown Place Re-Sub I, located in Algood city limits. This single-level home features hardwood and tile flooring, and also situated in a quiet neighborhood. The sellers have completed numerous high-quality upgrades, including new flooring and paint throughout, updated kitchen with new stainless appliances and sink, new bathrooms fixtures, whole-home water filtration, a natural gas fireplace connection (city-inspected), and beautiful landscaping. The backyard has been expanded with an additional ½ lot purchase, fully fenced, and enhanced with a large permitted 360 sq. ft. covered deck (with screened porch and outdoor kitchen), fire pit, garden, and more. New washer/dryer included. Shown by appointment only.
| Elementary School | Middle School | High School |
|---|---|---|
| Algood Elementary | Algood Middle School | Cookeville High School |
| Price History | |
|---|---|
| 4/7/2026 | Listed $325,000 |
| 8/17/2026 | 2$318,900 |
| 9/1/2026 | 2$314,900 |
| 9/11/2026 | 2$310,000 |
General Features
| Living Area | 1576 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Heat Pump,Natural Gas |
| Cooling | Central Air |
| Utilities | Natural Gas Available,Water Available |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Other,Brick |
| Year Built | 2008 |
| View | Mountain(s) |
| Topography | Other,Private,Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Putnam County,TN |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Energy Efficient | Windows |
| Subdivision Name | Midtown Place Re-Sub |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Coming Soon / Hold |
| Directions | From PCCH: North on Washington. Right on 10th turns into Main Street in Algood. Turn Right on Maxwell. Home on Right. |
| High School | Cookeville High School |
| City | Cookeville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Elementary School | Algood Elementary |
| Property Attached Y/N | No |
| Year Built Details | Existing |
| Tax Annual Amount | 1562 |
| Middle/Junior High School | Algood Middle School |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Coming Soon |
Interior Features
| Interior Amenities | Walk-In Closet(s) |
|---|---|
| Flooring | Wood,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1576 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Owner |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage Door Opener,Attached |
|---|---|
| Lot Features | Other,Private,Level |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 0.27 |
| Building Area Total | 1576 |
| Lot Dimensions | 40 X 182.37 IRR |
| Lot Size Acres | 0.27 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of RealTracs Solutions as distributed by MLS Grid. Real estate listings held by brokerage firms other than Premier Realty TN are marked with the Internet Data Exchange Program logo or thumbnail logo and detailed information about them includes the name of the listing brokers.